Pick Your Plan
IMPROVE YOUR ENGAGEMENT
PPC Packages | Basic | Bronze | Silver |
---|---|---|---|
Minimum Duration | 3 months | 3 months | 3 months |
Suggested number of Keywords | 50 | 100 | 200 |
Ad Budget | Upto USD 2000 Per Month | USD 2000 - 4000 Per Month | USD 5000 & Above Per Month |
Monthly Fee | Min $250 or 15% of Monthly Spending whichever is high | Min $450 or 12% of Monthly Spending whichever is high | Min $650 or 10% of Monthly Spending whichever is high |
CAMPAIGN SETUP/AD OPTIMIZATION | |||
Initial Estimate Report | |||
Landing Page Recommendation | |||
Unlimited Keywords | |||
Text Ads | |||
Conversion Tracking | |||
A/B Testing | |||
Google Analytics Set-up | |||
Campaign Management | |||
Mobile Ads | |||
Gmail Ads (GSP) | |||
Landing Page Optimization | |||
ROI Tracking |
Reporting | Bi-Weekly | Weekly | Daily |
---|---|---|---|
Google Analytics Report (Monthly) |
Email, Chat, Phone | |||
---|---|---|---|
Project Management Tool Tracking |